| No. | Product Name | Catalog Number | Parent Category Name | 
|---|---|---|---|
| 1 | Guinea Pig Chlamydia Psittaci Positive Control | 595-162 | Positive Control | 
| 2 | Mouse Astrovirus Positive Control | 595-990 | Positive Control | 
| 3 | Filovirus Positive Control | SPC853 | Positive Control | 
| 4 | Rabbit Myxomatosis Positive Control | 595-172 | Positive Control | 
| 5 | Guinea Pig Adenovirus (FL) Positive Control | 595-040 | Positive Control | 
| 6 | Guinea Pig Adenovirus (FL/K87) Positive Control | 595-213 | Positive Control | 
| 7 | Guinea Pig Adenovirus (K87) Positive Control | 595-045 | Positive Control | 
| 8 | Mouse Adenovirus (FL) Positive Control | 595-322 | Positive Control | 
| 9 | Mouse Adenovirus (FL/K87) Positive Control | 595-496 | Positive Control | 
| 10 | Mouse Adenovirus (K87) Positive Control | 595-323 | Positive Control | 
| 11 | Rat Adenovirus (FL) Positive Control | 595-324 | Positive Control | 
| 12 | Rat Adenovirus (FL/K87) Positive Control | 595-513 | Positive Control | 
| 13 | Rat Adenovirus (K87) Positive Control | 595-325 | Positive Control | 
| 14 | Mouse Bordetella Hinzii Positive Control | 595-470 | Positive Control | 
| 15 | Chagas Positive Control | SPC846 | Positive Control | 
| 16 | Guinea Pig Clostridium piliformis Positive Control | 595-620 | Positive Control | 
| 17 | Mouse Clostridium piliformis Positive Control | 595-505 | Positive Control | 
| 18 | Rabbit Clostridium piliformis Positive Control | 595-621 | Positive Control | 
| 19 | Rat Clostridium piliformis Positive Control | 595-494 | Positive Control | 
| 20 | CMV Positive Control | SPC837 | Positive Control | 
| 21 | Guinea Pig CMV Positive Control | 595-160 | Positive Control | 
| 22 | Mouse CMV Positive Control | 595-514 | Positive Control | 
| 23 | Mouse Ectromelia Virus Positive Control | 595-426 | Positive Control | 
| 24 | EDIM Positive Control | 595-500 | Positive Control | 
| 25 | Mouse Hanta Virus Positive Control | 595-401 | Positive Control | 
| 26 | Rat Hanta Virus Positive Control | 595-402 | Positive Control | 
| 27 | Hepatitis A Positive Control | SPC851 | Positive Control | 
| 28 | Hepatitis B Positive Control | SPC852 | Positive Control | 
| 29 | Mouse Hepatitis Virus (MHV) Positive Control | 595-422 | Positive Control | 
| 30 | Herpes-1 Positive Control | SPC843 | Positive Control | 
| 31 | Mouse K Virus Positive Control | 595-403 | Positive Control | 
| 32 | Guinea Pig LCMV Positive Control | 595-630 | Positive Control | 
| 33 | Hamster LCMV positive Control | 595-633 | Positive Control | 
| 34 | Mouse LCMV Positive Control | 595-428 | Positive Control | 
| 35 | Rat LCMV Positive Control | 595-511 | Positive Control | 
| 36 | Malaria Positive Control | SPC835 | Positive Control | 
| 37 | Minute Virus of Mice (MVM) Positive Control | 595-421 | Positive Control | 
| 38 | Rat Minute Virus (RMV) Positive Control | 595-635 | Positive Control | 
| 39 | Guinea Pig Mycoplasma Pulmonis Positive Control | 595-126 | Positive Control | 
| 40 | Hamster Mycoplasma pulmonis Positive Control | 595-408 | Positive Control | 
| 41 | Mouse Mycoplasma arthritidis Postive Control | 595-704 | Positive Control | 
| 42 | Mouse Mycoplasma pulmonis Positive Control | 595-427 | Positive Control | 
| 43 | Rat Mycoplasma arthritidis Positive Control | 595-706 | Positive Control | 
| 44 | Rat Mycoplasma pulmonis Positve Control | 595-443 | Positive Control | 
| 45 | Guinea Pig Parainfluenza Virus 3 (PI3) Positive Control | 595-312 | Positive Control | 
| 46 | Rat Parainfluenza Virus 3 (PI3) Positive Control | 595-311 | Positive Control | 
| 47 | Mouse Pasteurella haemolytica Positive Control | 595-302 | Positive Control | 
| 48 | Mouse Pasteurella multocida Positive Control | 595-303 | Positive Control | 
| 49 | Mouse Pasteurella pneumotropica Positive Control | 595-301 | Positive Control | 
| 50 | Rabbit Pasteurella Multocida Positive Control | 595-030 | Positive Control | 
| 51 | Rat Pasteurella haemolytica Positive Control | 595-305 | Positive Control | 
| 52 | Rat Pasteurella multocida Positive Control | 595-306 | Positive Control | 
| 53 | Rat Pasteurella pneumotropica Positive Control | 595-304 | Positive Control | 
| 54 | Mouse P. Murina Positive Control | 595-131 | Positive Control | 
| 55 | Mouse Polyoma Virus Positive Control | 595-429 | Positive Control | 
| 56 | Rabbit RHDV Positive Control | 595-164 | Positive Control | 
| 57 | RCV/SDA Positive Control | 595-446 | Positive Control | 
| 58 | Rabbit Rotavirus Positive Control | 595-152 | Positive Control | 
| 59 | Rubella Positive Control | SPC839 | Positive Control | 
| 60 | Guinea Pig SV5 Positive Control | 595-606 | Positive Control | 
| 61 | Hamster SV5 Positive Control | 595-605 | Positive Control | 
| 62 | Rabbit SV5 Positive Control | 595-406 | Positive Control | 
| 63 | St. Louis Encephalitis Virus Postive Control | SPC862 | Positive Control | 
| 64 | Mouse Streptobacillus moniliformis Positive Control | 595-061 | Positive Control | 
| 65 | Rat Streptobacillus moniliformis Positive Control | 595-062 | Positive Control | 
| 66 | Rat Toolan’s H-1 Virus Positive Control | 595-404 | Positive Control | 
| 67 | Varicella Zoster Positive Control | SPC840 | Positive Control | 
| 68 | Yellow Fever Positive Control | SPC861 | Positive Control | 
| 69 | Simian Japanese Encephalitis Virus Positive Control | SPC863 | Positive Control | 
| 70 | Mouse Corynebacterium kutscheri Positive Control | 595-411 | Positive Control | 
| 71 | Rat Corynebacterium kutscheri Positive Control | 595-481 | Positive Control | 
| 72 | Mouse LDHV Positive Control | 595-055 | Positive Control | 
| 73 | SV40 Positive Control | SPC855 | Positive Control | 
| 74 | B-Virus Positive Control | SPC836 | Positive Control | 
| 75 | Mouse CARB Positive Control | 595-503 | Positive Control | 
| 76 | Rabbit CARB Positive Control | 595-619 | Positive Control | 
| 77 | Rat CARB Positive Control | 595-492 | Positive Control | 
| 78 | Chikungunya Positive Control | SPC849 | Positive Control | 
| 79 | Simian Dengue Positive Control | SPC848 | Positive Control | 
| 80 | Guinea Pig E. cun Positive Control | 595-622 | Positive Control | 
| 81 | Hamster E. cun Positive Control | 595-407 | Positive Control | 
| 82 | Mouse E. cun Positive Control | 595-516 | Positive Control | 
| 83 | Rabbit E. cun Positive Control | 595-623 | Positive Control | 
| 84 | Rat E. cun Positive Control | 595-515 | Positive Control | 
| 85 | Foamy Virus Positive Control | SPC838 | Positive Control | 
| 86 | Mouse Helicobacter hepaticus Positive Control | 595-628 | Positive Control | 
| 87 | Rat Helicobacter hepaticus Positive Control | 595-629 | Positive Control | 
| 88 | Herpes-2 Positive Control | SPC844 | Positive Control | 
| 89 | Kilham Rat Virus / H1 (KRV-H1) Positive Control | 595-452 | Positive Control | 
| 90 | KRV Virus Positive Control | 595-405 | Positive Control | 
| 91 | Measles Positive Control | SPC842 | Positive Control | 
| 92 | Mumps Positive Control | SPC841 | Positive Control | 
| 93 | Mouse Norovirus (MNV) Positive Control | 595-632 | Positive Control | 
| 94 | Mouse Parvovirus (MPV1 & MPV2) VP2 Positive Control | 595-534 | Positive Control | 
| 95 | Mouse Parvovirus Native Antigen Positive Control | 595-340 | Positive Control | 
| 96 | Mouse Parvovirus Ns1 Positive Control | 595-341 | Positive Control | 
| 97 | Rat Parvovirus (RPV), Native Antigen Positive Control | 595-326 | Positive Control | 
| 98 | Rat Parvovirus Ns1 Positive Control | 595-490 | Positive Control | 
| 99 | Rabbit P. Carinii Positive Control | 595-035 | Positive Control | 
| 100 | Rat Pneumocystis carinii Positive Control | 595-151 | Positive Control | 
| 101 | Guinea Pig Pneumonia Virus Positive Control | 595-612 | Positive Control | 
| 102 | Hamster Pneumonia Virus Positive Control | 595-611 | Positive Control | 
| 103 | Mouse Pneumonia Virus Positive Control | 595-423 | Positive Control | 
| 104 | Rabbit Pneumonia Virus Positive Control | 595-617 | Positive Control | 
| 105 | Rat Pneumonia Virus Positive Control | 595-448 | Positive Control | 
| 106 | Rabbit Pox Positive Control | 595-166 | Positive Control | 
| 107 | Rabies Positive Control | SPC834 | Positive Control | 
| 108 | Guinea Pig Reovirus type 3 Positive Control | 595-627 | Positive Control | 
| 109 | Hamster Reovirus type 3 Positve Control | 595-613 | Positive Control | 
| 110 | Mouse Reovirus type 1 Positive Control | 595-531 | Positive Control | 
| 111 | Mouse Reovirus type 3 Positive Control | 595-424 | Positive Control | 
| 112 | Rat Reovirus type 1 Positive Control | 595-532 | Positive Control | 
| 113 | Rat Reovirus type 3 Positve Control | 595-509 | Positive Control | 
| 114 | Mouse RSV Positive Control | 595-070 | Positive Control | 
| 115 | Guinea Pig Sendai Virus Postive Control | 595-615 | Positive Control | 
| 116 | Hamster Sendai Virus Postive Control | 595-614 | Positive Control | 
| 117 | Mouse Sendai Virus Positive Control | 595-425 | Positive Control | 
| 118 | Rabbit Sendai Virus Postive Control | 595-618 | Positive Control | 
| 119 | Rat Sendai Virus Positive Control | 595-450 | Positive Control | 
| 120 | SIV Positive Control | SPC831 | Positive Control | 
| 121 | SRV Positive Control | SPC830 | Positive Control | 
| 122 | Mouse TMEV Positive Control | 595-420 | Positive Control | 
| 123 | Rat TMEV Positive Control | 595-507 | Positive Control | 
| 124 | Rabbit Toxoplasma Positive Control | 595-168 | Positive Control | 
| 125 | Simian Toxoplasma Positive Control | SPC847 | Positive Control | 
| 126 | West Nile Virus Positive Control | SPC807 | Positive Control | 
| 127 | Mouse Zika Virus Positive Control | 595-400 | Positive Control | 
| 128 | Zika Virus Positive Control | SPC856 | Positive Control | 
Copyright ©2020 Design & Developed by GuzelArt