| No. | Product Name | Catalog Number | Parent Category Name | 
|---|---|---|---|
| 1 | Human ABCC4(Multidrug resistance-associated protein 4) ELISA Kit | XPEH1167 | Human | 
| 2 | Human ATP13A2(Probable cation-transporting ATPase 13A2) ELISA Kit | XPEH2280 | Human | 
| 3 | Human CD44(CD44 antigen) ELISA Kit | XPEH0654 | Human | 
| 4 | Human CYP24A1(Cytochrome P450, family 24, subfamily A, polypeptide 1) ELISA Kit | XPEH2915 | Human | 
| 5 | Human FAM214A(Protein FAM214A) ELISA Kit | XPEH1705 | Human | 
| 6 | Human GRIN1(Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 1) ELISA Kit | XPEH0858 | Human | 
| 7 | Human IL-19(Interleukin 19) ELISA Kit | XPEH3268 | Human | 
| 8 | Human LRRK2(Leucine-rich repeat serine/threonine-protein kinase 2) ELISA Kit | XPEH1779 | Human | 
| 9 | Human NEFL(Neurofilament light polypeptide) ELISA Kit | XPEH1205 | Human | 
| 10 | Human PFKM(ATP-dependent 6-phosphofructokinase, muscle type) ELISA Kit | XPEH4277 | Human | 
| 11 | Human PYY3(Putative peptide YY-3) ELISA Kit | XPEH2049 | Human | 
| 12 | Human SM/SPH(Sphingomyelin) ELISA Kit | XPEH3788 | Human | 
| 13 | Human TNNC2(Troponin C Type 2) ELISA Kit | XPEH3890 | Human | 
| 14 | Human ABCC5(ATP Binding Cassette Transporter C5) ELISA Kit | XPEH0475 | Human | 
| 15 | Human ATP2A3(Sarcoplasmic/endoplasmic reticulum calcium ATPase 3) ELISA Kit | XPEH2456 | Human | 
| 16 | Human CD48(CD48 antigen) ELISA Kit | XPEH4332 | Human | 
| 17 | Human CYP26A1(Cytochrome P450, family 26, subfamily A, polypeptide 1) ELISA Kit | XPEH2916 | Human | 
| 18 | Human FAM3A(Protein FAM3A) ELISA Kit | XPEH1644 | Human | 
| 19 | Human GRIN2A(Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A) ELISA Kit | XPEH3176 | Human | 
| 20 | Human IL-1alpha(Interleukin 1 Alpha) ELISA Kit | XPEH0184 | Human | 
| 21 | Human LSS(Lanosterol synthase) ELISA Kit | XPEH1989 | Human | 
| 22 | Human NEGR1 (Neuronal growth regulator 1) ELISA kit | XPEH14985 | Human | 
| 23 | Human PFKM(Phosphofructokinase, Muscle) ELISA Kit | XPEH3552 | Human | 
| 24 | Human PZP(Pregnancy zone protein) ELISA Kit | XPEH1299 | Human | 
| 25 | Human SMAD1/MADH1(Mothers Against Decapentaplegic Homolog 1) ELISA Kit | XPEH0991 | Human | 
| 26 | Human TNNI1(Troponin I, slow skeletal muscle) ELISA Kit | XPEH0625 | Human | 
| 27 | Human ABCC6(Multidrug resistance-associated protein 6) ELISA Kit | XPEH1168 | Human | 
| 28 | Human ATP5G3(ATP synthase lipid binding protein, mitochondrial) ELISA Kit | XPEH0032 | Human | 
| 29 | Human CD52(CAMPATH-1 antigen) ELISA Kit | XPEH1286 | Human | 
| 30 | Human CYP27B1(25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial) ELISA Kit | XPEH1158 | Human | 
| 31 | Human FAM3B(Protein FAM3B) ELISA Kit | XPEH2234 | Human | 
| 32 | Human GRIN2B(Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2B) ELISA Kit | XPEH3177 | Human | 
| 33 | Human IL-1beta(Interleukin 1 Beta) ELISA Kit | XPEH0185 | Human | 
| 34 | Human LTA(lipoteichoic acids) ELISA Kit | XPEH3301 | Human | 
| 35 | Human NEGR1(Neuronal growth regulator 1) ELISA Kit | XPEH14985 | Human | 
| 36 | Human PFKP(Phosphofructokinase, Platelet) ELISA Kit | XPEH3553 | Human | 
| 37 | Human QDPR(Dihydropteridine reductase) ELISA Kit | XPEH1666 | Human | 
| 38 | Human SMAD2(Mothers against decapentaplegic homolog 2) ELISA Kit | XPEH2147 | Human | 
| 39 | Human TNNI2(Troponin I, fast skeletal muscle) ELISA Kit | XPEH0542 | Human | 
| 40 | Human ABCG1(ATP Binding Cassette Transporter G1) ELISA Kit | XPEH0476 | Human | 
| 41 | Human ATP6AP2(Renin receptor) ELISA Kit | XPEH1237 | Human | 
| 42 | Human CD55(Complement decay-accelerating factor) ELISA Kit | XPEH0915 | Human | 
| 43 | Human CYP2A6(Cytochrome P450 2A6) ELISA Kit | XPEH2917 | Human | 
| 44 | Human FANCA(Fanconi anemia group A protein) ELISA Kit | XPEH8433 | Human | 
| 45 | Human GRN(Granulins ) ELISA Kit | XPEH0520 | Human | 
| 46 | Human IL-1ra/IL-1F3(Interleukin 1 Receptor Antagonist) ELISA Kit | XPEH0172 | Human | 
| 47 | Human LTA4H(Leukotriene A4 Hydrolase) ELISA Kit | XPEH3307 | Human | 
| 48 | Human NEK2(Serine/threonine-protein kinase Nek2) ELISA Kit | XPEH4130 | Human | 
| 49 | Human PFN1(Profilin-1) ELISA Kit | XPEH2116 | Human | 
| 50 | Human QPCT(Glutaminyl-peptide cyclotransferase) ELISA Kit | XPEH2095 | Human | 
| 51 | Human SMAD3/MADH3(Mothers Against Decapentaplegic Homolog 3) ELISA Kit | XPEH2148 | Human | 
| 52 | Human TNNT1(Troponin T, slow skeletal muscle) ELISA Kit | XPEH1947 | Human | 
| 53 | Human ABCG2(ATP-binding cassette sub-family G member 2) ELISA Kit | XPEH1095 | Human | 
| 54 | Human ATP7A(Copper-transporting ATPase 1) ELISA Kit | XPEH1732 | Human | 
| 55 | Human CD56(Neural Cell Adhesion Molecule) ELISA Kit | XPEH0087 | Human | 
| 56 | Human CYP2B6(Cytochrome P450 2B6) ELISA Kit | XPEH0780 | Human | 
| 57 | Human FAPα(Fibroblast Activation Protein Alpha) ELISA Kit | XPEH3037 | Human | 
| 58 | Human GROβ(Growth Regulated Oncogene Beta) ELISA Kit | XPEH3178 | Human | 
| 59 | Human IL-2(Interleukin 2) ELISA Kit | XPEH0189 | Human | 
| 60 | Human LTB4R(Leukotriene B4 receptor 1) ELISA Kit | XPEH0569 | Human | 
| 61 | Human NENF(Neudesin) ELISA Kit | XPEH4312 | Human | 
| 62 | Human PFN2(Profilin-2) ELISA Kit | XPEH0864 | Human | 
| 63 | Human QPCTL(Glutaminyl-peptide cyclotransferase-like protein) ELISA Kit | XPEH2087 | Human | 
| 64 | Human SMAD4/MADH4(Mothers Against Decapentaplegic Homolog 4) ELISA Kit | XPEH3791 | Human | 
| 65 | Human TNNT3(Troponin T, fast skeletal muscle) ELISA Kit | XPEH1879 | Human | 
| 66 | Human ABO(Histo-blood group ABO system transferase) ELISA Kit | XPEH2410 | Human | 
| 67 | Human ATRN(Attractin) ELISA Kit | XPEH14037 | Human | 
| 68 | Human CD58(Lymphocyte function-associated antigen 3) ELISA Kit | XPEH1082 | Human | 
| 69 | Human CYP2C19(Cytochrome P450 2C19) ELISA Kit | XPEH2331 | Human | 
| 70 | Human FARSB(Phenylalanine–tRNA ligase beta subunit) ELISA Kit | XPEH8444 | Human | 
| 71 | Human GROγ(Growth Regulated Oncogene Gamma) ELISA Kit | XPEH3179 | Human | 
| 72 | Human IL-20(Interleukin 20) ELISA Kit | XPEH0190 | Human | 
| 73 | Human LTBP1(Latent-transforming growth factor beta-binding protein 1) ELISA Kit | XPEH9875 | Human | 
| 74 | Human NEO1(Neogenin) ELISA Kit | XPEH1782 | Human | 
| 75 | Human PGA3(Pepsin A) ELISA Kit | XPEH0985 | Human | 
| 76 | Human RAB10(Ras-related protein Rab-10) ELISA Kit | XPEH2322 | Human | 
| 77 | Human SMAD7/MADH7(Mothers Against Decapentaplegic Homolog 7) ELISA Kit | XPEH0992 | Human | 
| 78 | Human TNPO1(Transportin 1) ELISA Kit | XPEH3891 | Human | 
| 79 | Human ABP1(Amiloride-sensitive amine oxidase [copper-containing]) ELISA Kit | XPEH0994 | Human | 
| 80 | Human ATXN1(Ataxin 1) ELISA Kit | XPEH2682 | Human | 
| 81 | Human CD59(CD59 glycoprotein) ELISA Kit | XPEH2112 | Human | 
| 82 | Human CYP2C9(Cytochrome P450 2C9) ELISA Kit | XPEH1847 | Human | 
| 83 | Human FAS(Tumor necrosisfactor receptor superfamily member 6) ELISA Kit | XPEH0126 | Human | 
| 84 | Human GRα(Glucocorticoid Receptor Alpha) ELISA Kit | XPEH3181 | Human | 
| 85 | Human IL-20(Interleukin 20) ELISA Kit | XPEM1535 | Human | 
| 86 | Human LTBP2(Latent-transforming growth factor beta-binding protein 2) ELISA Kit | XPEH1859 | Human | 
| 87 | Human Neopterin ELISA Kit | XPEH3413 | Human | 
| 88 | Human PGAM1(Phosphoglycerate Mutase 1) ELISA Kit | XPEH3557 | Human | 
| 89 | Human RAB11A(Ras-related protein Rab-11A) ELISA Kit | XPEH1896 | Human | 
| 90 | Human SMC4(Structural maintenance of chromosomes protein 4) ELISA Kit | XPEH2268 | Human | 
| 91 | Human TNPO2(Transportin 2) ELISA Kit | XPEH3892 | Human | 
| 92 | Human ACA-IgG(Anti-Cardiolipin Antibody IgG) ELISA Kit | XPEH0478 | Human | 
| 93 | Human AURKA(Aurora kinase A) ELISA Kit | XPEH4279 | Human | 
| 94 | Human CD5L(CD5 antigen-like) ELISA Kit | XPEH2229 | Human | 
| 95 | Human CYP2D6(Cytochrome P450 2D6) ELISA Kit | XPEH0783 | Human | 
| 96 | Human FASL(Factor Related Apoptosis Ligand) ELISA Kit | XPEH0127 | Human | 
| 97 | Human GRβ(Glucocorticoid Receptor Beta) ELISA Kit | XPEH3182 | Human | 
| 98 | Human IL-21(Interleukin-21) ELISA Kit | XPEH1886 | Human | 
| 99 | Human LTC4(Cysteinyl Leukotrienes C4) ELISA Kit | XPEH4317 | Human | 
| 100 | Human NES(Nestin) ELISA Kit | XPEH2140 | Human | 
| 101 | Human PGC(Gastricsin) ELISA Kit | XPEH0739 | Human | 
| 102 | Human RAB14(Ras-related protein Rab-14) ELISA Kit | XPEH1702 | Human | 
| 103 | Human SMN1(Survival of Motor Neuron 1, Telomeric) ELISA Kit | XPEH3795 | Human | 
| 104 | Human TNX(Tenascin X) ELISA Kit | XPEH3894 | Human | 
| 105 | Human ACAN(Aggrecan core protein) ELISA Kit | XPEH1995 | Human | 
| 106 | Human AVP(Vasopressin-neurophysin 2-copeptin) ELISA Kit | XPEH0872 | Human | 
| 107 | Human CD68(Macrosialin) ELISA Kit | XPEH2210 | Human | 
| 108 | Human CYP3A4(Cytochrome P450 3A4) ELISA Kit | XPEH0777 | Human | 
| 109 | Human FASN(Fatty Acid Synthase) ELISA Kit | XPEH1619 | Human | 
| 110 | Human GSK3α(Glycogen Synthase Kinase 3 Alpha) ELISA Kit | XPEH3185 | Human | 
| 111 | Human IL-22(Interleukin-22) ELISA Kit | XPEH0191 | Human | 
| 112 | Human LTC4S(Leukotriene C4 synthase) ELISA Kit | XPEH1125 | Human | 
| 113 | Human NEXN(Nexilin) ELISA Kit | XPEH4351 | Human | 
| 114 | Human PGD2S(Prostaglandin D2 Synthase, Brain) ELISA Kit | XPEH3560 | Human | 
| 115 | Human RAB8A(Ras-related protein Rab-8A) ELISA Kit | XPEH1615 | Human | 
| 116 | Human SMOX(Spermine oxidase) ELISA Kit | XPEH2188 | Human | 
| 117 | Human TOP1(DNA topoisomerase 1) ELISA Kit | XPEH2491 | Human | 
| 118 | Human ACAT1(Acetyl-CoA acetyltransferase, mitochondrial) ELISA Kit | XPEH0798 | Human | 
| 119 | Human AVPR1A(Vasopressin V1a receptor) ELISA Kit | XPEH2441 | Human | 
| 120 | Human CD69(Early activation antigen CD69) ELISA Kit | XPEH1314 | Human | 
| 121 | Human CYP3A5(Cytochrome P450 3A5) ELISA Kit | XPEH1421 | Human | 
| 122 | Human Fatty Acid desaturase 1(delta-5-desaturase) ELISA Kit | XPEH4264 | Human | 
| 123 | Human GSK3β(Glycogen synthase kinase-3 beta) ELISA Kit | XPEH0630 | Human | 
| 124 | Human IL-23(Interleukin 23) ELISA Kit | XPEH3270 | Human | 
| 125 | Human LTE4(Cysteinyl Leukotrienes E4) ELISA Kit | XPEH4316 | Human | 
| 126 | Human NF-κB p65(Nuclear Factor Kappa B p65) ELISA Kit | XPEH3423 | Human | 
| 127 | Human PGE2(Prostaglandin E2) ELISA Kit | XPEH4233 | Human | 
| 128 | Human Rac-GAP1(Rac-GTPase Activating Protein 1) ELISA Kit | XPEH3694 | Human | 
| 129 | Human SMPD1(Sphingomyelin phosphodiesterase) ELISA Kit | XPEH1528 | Human | 
| 130 | Human TOP2A(DNA topoisomerase 2-alpha) ELISA Kit | XPEH2386 | Human | 
| 131 | Human ACAT2(Acetyl Coenzyme A Acetyltransferase 2, cytosolic) ELISA Kit | XPEH0480 | Human | 
| 132 | Human AVPR1B(Vasopressin V1b receptor) ELISA Kit | XPEH2440 | Human | 
| 133 | Human CD72(B-cell differentiation antigen) ELISA Kit | XPEH4178 | Human | 
| 134 | Human CYP7A1(Cholesterol 7-alpha-monooxygenase) ELISA Kit | XPEH1191 | Human | 
| 135 | Human Fatty Acid desaturase 2(delta-6-desaturase) ELISA Kit | XPEH4263 | Human | 
| 136 | Human GSN(Gelsolin) ELISA Kit | XPEH0875 | Human | 
| 137 | Human IL-24(Interleukin 24) ELISA Kit | XPEH0192 | Human | 
| 138 | Human LTF(Lactoferrin) ELISA Kit | XPEH0396 | Human | 
| 139 | Human NF1(Neurofibromin) ELISA Kit | XPEH2385 | Human | 
| 140 | Human PGF2α(Prostaglandin F2α) ELISA Kit | XPEH3562 | Human | 
| 141 | Human RAC1(Ras Related C3 Botulinum Toxin Substrate 1) ELISA Kit | XPEH0100 | Human | 
| 142 | Human SMPD3(Sphingomyelin phosphodiesterase 3) ELISA Kit | XPEH4916 | Human | 
| 143 | Human TOP2B(DNA topoisomerase 2-beta) ELISA Kit | XPEH1354 | Human | 
| 144 | Human ACC(Acetyl-CoA Carboxylase) ELISA Kit | XPEH0481 | Human | 
| 145 | Human AX-A1? aprataxin ELISA Kit | XPEH4337 | Human | 
| 146 | Human CD74(HLA class II histocompatibility antigen gamma chain) ELISA Kit | XPEH1531 | Human | 
| 147 | Human CYP7B1(Cytochrome P450 7B1) ELISA Kit | XPEH4809 | Human | 
| 148 | Human FBL(Fibrillarin) ELISA Kit | XPEH3038 | Human | 
| 149 | Human GSP(Glycosylated Serum Protein) ELISA Kit | XPEH3187 | Human | 
| 150 | Human IL-27(Interleukin-27 subunit alpha) ELISA Kit | XPEH0193 | Human | 
| 151 | Human LTK(Leukocyte tyrosine kinase receptor) ELISA Kit | XPEH1489 | Human | 
| 152 | Human NF2(Neurofibromin 2) ELISA Kit | XPEH10524 | Human | 
| 153 | Human PGK1(Phosphoglycerate kinase 1) ELISA Kit | XPEH1428 | Human | 
| 154 | Human RAG1(V(D)J recombination-activating protein 1) ELISA Kit | XPEH1808 | Human | 
| 155 | Human SMRP(Soluble Mesothelin Related Peptide) ELISA Kit | XPEH3796 | Human | 
| 156 | Human TOR2A(Prosalusin) ELISA Kit | XPEH1985 | Human | 
| 157 | Human ACE(Angiotensin I Converting Enzyme) ELISA Kit | XPEH0026 | Human | 
| 158 | Human AXIN1(Axin-1) ELISA Kit | XPEH2497 | Human | 
| 159 | Human CD80(T-lymphocyte activation antigen CD80) ELISA Kit | XPEH0088 | Human | 
| 160 | Human CYPA(Cyclophilin A) ELISA Kit | XPEH2918 | Human | 
| 161 | Human FBLN1(Fibulin-1) ELISA Kit | XPEH0727 | Human | 
| 162 | Human GSTA3(Glutathione S-transferase A3) ELISA Kit | XPEH1912 | Human | 
| 163 | Human IL-28A(Interleukin-28A) ELISA Kit | XPEH0194 | Human | 
| 164 | Human LTβ(Lymphotoxin Beta) ELISA Kit | XPEH3311 | Human | 
| 165 | Human NFAT5 (Nuclear factor of activated T-cells 5) ELISA KIT | XPEH15022 | Human | 
| 166 | Human PGLYRP2(N-acetylmuramoyl-L-alanine amidase) ELISA Kit | XPEH1717 | Human | 
| 167 | Human RAG2(V(D)J recombination-activating protein 2) ELISA Kit | XPEH1809 | Human | 
| 168 | Human SMURF2 (E3 ubiquitin-protein ligase SMURF2) ELISA Kit | XPEH15329 | Human | 
| 169 | Human TOR3A(Torsin family 3 member A) ELISA Kit | XPEH13118 | Human | 
| 170 | Human ACE2(Angiotensin-converting enzyme 2) ELISA Kit | XPEH0027 | Human | 
| 171 | Human AXIN2(Axin-2) ELISA Kit | XPEH2487 | Human | 
| 172 | Human CD86(T-lymphocyte activation antigen CD86) ELISA Kit | XPEH0659 | Human | 
| 173 | Human CYPB(Cyclophilin B) ELISA Kit | XPEH2919 | Human | 
| 174 | Human FBLN2(Fibulin-2) ELISA Kit | XPEH0716 | Human | 
| 175 | Human GSTP1(Glutathione S-transferase P) ELISA Kit | XPEH1233 | Human | 
| 176 | Human IL-29(Interleukin 29) ELISA Kit | XPEH0195 | Human | 
| 177 | Human LTβR(Lymphotoxin Beta Receptor) ELISA Kit | XPEH3312 | Human | 
| 178 | Human NFATC1(Nuclear factor of activated T-cells, cytoplasmic 1) ELISA Kit | XPEH1783 | Human | 
| 179 | Human PGM1(Phosphoglucomutase-1) ELISA Kit | XPEH11055 | Human | 
| 180 | Human RALB (Ras-related protein Ral-B) ELISA Kit | XPEH11657 | Human | 
| 181 | Human SMYD3 (SET and MYND domain containing 3) ELISA Kit | XPEH12445 | Human | 
| 182 | Human Total ER(Estrogen Receptor)ELISA Kit | XPEH4301 | Human | 
| 183 | Human Acetylated HB(Acetylated Hemoglobin) ELISA Kit | XPEH4241 | Human | 
| 184 | Human AXL(Tyrosine-protein kinase receptor UFO) ELISA Kit | XPEH6594 | Human | 
| 185 | Human CD8A(T-cell surface glycoprotein CD8 alpha chain) ELISA Kit | XPEH1091 | Human | 
| 186 | Human CYPIA1(Cytochrome P450 1A1) ELISA Kit | XPEH4901 | Human | 
| 187 | Human FBLN3(Fibulin-3) ELISA Kit | XPEH4179 | Human | 
| 188 | Human GSTα1(Glutathione S Transferase Alpha 1) ELISA Kit | XPEH3190 | Human | 
| 189 | Human IL-3(Interleukin 3) ELISA Kit | XPEH0196 | Human | 
| 190 | Human LUM(Lumican) ELISA Kit | XPEH0220 | Human | 
| 191 | Human NFE2L1(Nuclear factor erythroid 2-related factor 1) ELISA Kit | XPEH1723 | Human | 
| 192 | Human PGR(Progesterone receptor) ELISA Kit | XPEH1449 | Human | 
| 193 | Human RAMP1(Receptor activity-modifying protein 1) ELISA Kit | XPEH4204 | Human | 
| 194 | Human SNAI2(Zinc finger protein SNAI2) ELISA Kit | XPEH2220 | Human | 
| 195 | Human Total HSP-90(Heat Shock Protein 90 total) ELISA Kit | XPEH4266 | Human | 
| 196 | Human Acetylated p53(Acetylated p53) ELISA Kit | XPEH4216 | Human | 
| 197 | Human AZGP1(Zinc-alpha-2-glycoprotein) ELISA Kit | XPEH2180 | Human | 
| 198 | Human CD93(Complement component C1q receptor) ELISA Kit | XPEH0089 | Human | 
| 199 | Human CYPIA2(Cytochrome P450 1A2) ELISA Kit | XPEH4902 | Human | 
| 200 | Human FBLN4(Fibulin 4) ELISA Kit | XPEH3039 | Human | 
| 201 | Human GSTα4(Glutathione S Transferase Alpha 4) ELISA Kit | XPEH3191 | Human | 
| 202 | Human IL-31(Interleukin-31) ELISA Kit | XPEH0197 | Human | 
| 203 | Human LY6G6F(Lymphocyte antigen 6 complex locus protein G6f) ELISA Kit | XPEH1837 | Human | 
| 204 | Human NFE2L2(Nuclear Factor, Erythroid Derived 2 Like 2) ELISA Kit | XPEH3417 | Human | 
| 205 | Human PGRP-S(Peptidoglycan Recognition Protein-S) ELISA Kit | XPEH3565 | Human | 
| 206 | Human Rantes(Regulated On Activation, Normal T-Cell Expressed and Secreted) ELISA Kit | XPEH0265 | Human | 
| 207 | Human SNAP25(Synaptosomal-associated protein 25) ELISA Kit | XPEH1744 | Human | 
| 208 | Human Total P53(Tumor Protein p53) ELISA Kit | XPEH3898 | Human | 
| 209 | Human ACHAP(Acetylcholinesterase Associated Protein) ELISA Kit | XPEH0483 | Human | 
| 210 | Human AZU1(Azurocidin) ELISA Kit | XPEH0041 | Human | 
| 211 | Human CD99(Cluster of Differentiation 99) ELISA Kit | XPEH0467 | Human | 
| 212 | Human CYR61(Cysteine Rich Protein, Angiogenic Inducer 61) ELISA Kit | XPEH0108 | Human | 
| 213 | Human FBLN5(Fibulin-5) ELISA Kit | XPEH0772 | Human | 
| 214 | Human GSTα5(Glutathione S Transferase Alpha 5) ELISA Kit | XPEH3192 | Human | 
| 215 | Human IL-33(Interleukin-33) ELISA Kit | XPEH0198 | Human | 
| 216 | Human LY75(Lymphocyte antigen 75) ELISA Kit | XPEH0299 | Human | 
| 217 | Human NFKB1(Nuclear factor NF-kappa-B p105 subunit) ELISA Kit | XPEH1950 | Human | 
| 218 | Human PGS1(CDP-diacylglycerol–glycerol-3-phosphate 3-phosphatidyltransferase, mitochondrial) ELISA Kit | XPEH1216 | Human | 
| 219 | Human RANκ(Receptor Activator of Nuclear Factor Kappa B) ELISA Kit | XPEH3697 | Human | 
| 220 | Human SNCA(Alpha-synuclein) ELISA Kit | XPEH0582 | Human | 
| 221 | Human TP(Thymidine Phosphorylase) ELISA Kit | XPEH3895 | Human | 
| 222 | Human ACHE(Acetylcholinesterase) ELISA Kit | XPEH1362 | Human | 
| 223 | Human Aβ40(Amyloid Beta 40) ELISA Kit | XPEH2684 | Human | 
| 224 | Human CDA(Cytidine deaminase) ELISA Kit | XPEH2496 | Human | 
| 225 | Human CYSLTR1(Cysteinyl Leukotriene Receptor 1) ELISA Kit | XPEH2922 | Human | 
| 226 | Human FBN1(Fibrillin-1) ELISA Kit | XPEH0973 | Human | 
| 227 | Human GSTθ1/GSTt1(Glutathione S Transferase Theta 1) ELISA Kit | XPEH3193 | Human | 
| 228 | Human IL-35(Interleukin 35) ELISA Kit | XPEH3273 | Human | 
| 229 | Human LYPD3(Ly6/PLAUR domain-containing protein 3) ELISA Kit | XPEH2241 | Human | 
| 230 | Human NFKB2(Nuclear factor NF-kappa-B p100 subunit) ELISA Kit | XPEH2473 | Human | 
| 231 | Human PHB(Prohibitin) ELISA Kit | XPEH3566 | Human | 
| 232 | Human RANκL(Receptor Activator of Nuclear Factor Kappa B Ligand) ELISA Kit | XPEH3698 | Human | 
| 233 | Human SNCγ(Synuclein Gamma) ELISA Kit | XPEH3798 | Human | 
| 234 | Human TP/TXA2R(Thromboxane Receptor) ELISA Kit | XPEH3896 | Human | 
| 235 | Human ACLY(ATP-citrate synthase) ELISA Kit | XPEH1580 | Human | 
| 236 | Human Aβ42(Amyloid Beta 42) ELISA Kit | XPEH2685 | Human | 
| 237 | Human CDC42(Cell division control protein 42 homolog) ELISA Kit | XPEH0844 | Human | 
| 238 | Human CYSLTR2(Cysteinyl Leukotriene Receptor 2) ELISA Kit | XPEH2923 | Human | 
| 239 | Human FBN2(Fibrillin-2) ELISA Kit | XPEH2394 | Human | 
| 240 | Human GSTθ2/GSTt2(Glutathione S Transferase Theta 2) ELISA Kit | XPEH3194 | Human | 
| 241 | Human IL-4(Interleukin 4) ELISA Kit | XPEH0199 | Human | 
| 242 | Human LZMc(Lysozyme C) ELISA Kit | XPEH4052 | Human | 
| 243 | Human NFKBIA(NF-kappa-B inhibitor alpha) ELISA Kit | XPEH0607 | Human | 
| 244 | Human PHD2(Prolyl hydroxylase domain-containing protein 2) ELISA Kit | XPEH11069 | Human | 
| 245 | Human RAP1A(Ras-related protein Rap-1A) ELISA Kit | XPEH2260 | Human | 
| 246 | Human SNX1(Sorting nexin-1) ELISA Kit | XPEH1760 | Human | 
| 247 | Human TP5(Thymopentin) ELISA Kit | XPEH3897 | Human | 
| 248 | Human ACO1(Aconitase 1) ELISA Kit | XPEH0600 | Human | 
| 249 | Human B2M(Beta2-microglobulin) ELISA Kit | XPEH0424 | Human | 
| 250 | Human CDH11(Cadherin-11) ELISA Kit | XPEH1159 | Human | 
| 251 | Human Cytochrome b-245 Beta Polypeptide ELISA Kit | XPEH4124 | Human | 
| 252 | Human FBN3(Fibrillin-3) ELISA Kit | XPEH1676 | Human | 
| 253 | Human GSTκ1(Glutathione S Transferase Kappa 1) ELISA Kit | XPEH3195 | Human | 
| 254 | Human IL-5(Interleukin 5) ELISA Kit | XPEH0200 | Human | 
| 255 | Human LZMg(Lysozyme G) ELISA Kit | XPEH3314 | Human | 
| 256 | Human NFKBIB(NF-kappa-B inhibitor beta) ELISA Kit | XPEH1963 | Human | 
| 257 | Human PHF1(PHD finger protein 1) ELISA Kit | XPEH1498 | Human | 
| 258 | Human RAP1B(Ras-related protein Rap-1b) ELISA Kit | XPEH11670 | Human | 
| 259 | Human SNX9(Sorting nexin-9) ELISA Kit | XPEH1292 | Human | 
| 260 | Human TP53 antibody(p53 antibody) ELISA Kit | XPEH4062 | Human | 
| 261 | Human ACP(Acid phosphatase) ELISA Kit | XPEH4018 | Human | 
| 262 | Human B3GALT1(Beta-1,3-galactosyltransferase 1) ELISA Kit | XPEH1329 | Human | 
| 263 | Human CDH2(Neural Cadherin) ELISA Kit | XPEH0050 | Human | 
| 264 | Human D2D(D-Dimer) ELISA Kit | XPEH0378 | Human | 
| 265 | Human FBXO32(F-box only protein 32) ELISA Kit | XPEH4228 | Human | 
| 266 | Human GSTμ2/GSTm2(Glutathione S Transferase Mu 2, Muscle) ELISA Kit | XPEH3196 | Human | 
| 267 | Human IL-6(Interleukin 6) ELISA Kit | XPEH0201 | Human | 
| 268 | Human M-AChR(Muscarinic Acetylcholine Receptor) ELISA Kit | XPEH3315 | Human | 
| 269 | Human NFκB(Nuclear Factor Kappa B) ELISA Kit | XPEH3422 | Human | 
| 270 | Human PHF6(PHD finger protein 6) ELISA Kit | XPEH4132 | Human | 
| 271 | Human RAP1GDS1(Rap1 GTPase-GDP dissociation stimulator 1) ELISA Kit | XPEH1585 | Human | 
| 272 | Human SOCS1(Suppressor of cytokine signaling 1) ELISA Kit | XPEH1572 | Human | 
| 273 | Human TP53BP1(Tumor Protein p53 Binding Protein 1) ELISA Kit | XPEH4700 | Human | 
| 274 | Human ACP5(Tartrate-resistant acid phosphatase type 5) ELISA Kit | XPEH1081 | Human | 
| 275 | Human B3GALT2(Beta-1,3-galactosyltransferase 2) ELISA Kit | XPEH1330 | Human | 
| 276 | Human CDH5(Cadherin-5 ) ELISA Kit | XPEH0589 | Human | 
| 277 | Human D2HGDH(D2-Hydroxyglutarate Dehydrogenase) ELISA Kit | XPEH4300 | Human | 
| 278 | Human FBXW4 (F-box and WD repeat domain containing 4)ELISA Kit | XPEH8479 | Human | 
| 279 | Human GSTω1(Glutathione S Transferase Omega 1) ELISA Kit | XPEH3197 | Human | 
| 280 | Human IL-6R alpha(Interleukin-6 receptor subunit alpha) ELISA Kit | XPEH0202 | Human | 
| 281 | Human M-CSF(Macrophage Colony-Stimulating Factor) ELISA Kit | XPEH0014 | Human | 
| 282 | Human NGB(Neuroglobin) ELISA Kit | XPEH0976 | Human | 
| 283 | Human Phospho Tau (P181) ELISA Kit | XPEH4701 | Human | 
| 284 | Human RARB(Retinoic acid receptor beta) ELISA Kit | XPEH1201 | Human | 
| 285 | Human SOCS2(Suppressor of cytokine signaling 2) ELISA Kit | XPEH1571 | Human | 
| 286 | Human TP63(Tumor Protein p63) ELISA Kit | XPEH3899 | Human | 
