| No. | Product Name | Catalog Number | Parent Category Name | 
|---|---|---|---|
| 1 | CD40 Human | PRO-1911 | CD Antigens | 
| 2 | CD40 Mouse | PRO-2242 | CD Antigens | 
| 3 | CD43 Human | PRO-1687 | CD Antigens | 
| 4 | CD44 Human | PRO-2540 | CD Antigens | 
| 5 | CD46 Human | PRO-1414 | CD Antigens | 
| 6 | CD46 Human, Sf9 | PRO-2361 | CD Antigens | 
| 7 | CD47 Human | PRO-2237 | CD Antigens | 
| 8 | CD47 Human, IgG-His | PRO-1767 | CD Antigens | 
| 9 | CD48 Human | PRO-2462 | CD Antigens | 
| 10 | CD5 Human | PRO-1939 | CD Antigens | 
| 11 | CD5 Human, Sf9 | PRO-2400 | CD Antigens | 
| 12 | CD52 Human | PRO-2525 | CD Antigens | 
| 13 | CD55 Human | PRO-2514 | CD Antigens | 
| 14 | CD55 Mouse | PRO-2319 | CD Antigens | 
| 15 | CD58 Human | PRO-2138 | CD Antigens | 
| 16 | CD58 Human, Sf9 | PRO-2493 | CD Antigens | 
| 17 | CD59 Human | PRO-1648 | CD Antigens | 
| 18 | CD5L Human | PRO-1578 | CD Antigens | 
| 19 | CD5L Human, HEK | PRO-2025 | CD Antigens | 
| 20 | CD5L Mouse | PRO-2243 | CD Antigens | 
| 21 | CD68 Human | PRO-1209 | CD Antigens | 
| 22 | CD68 Human, 38kDa | PRO-293 | CD Antigens | 
| 23 | CD68 Human, sf9 | PRO-2375 | CD Antigens | 
| 24 | CD69 Human | PRO-2262 | CD Antigens | 
| 25 | CD7 Human | PRO-1673 | CD Antigens | 
| 26 | CD7 Human, Sf9 | PRO-2420 | CD Antigens | 
| 27 | CD72 Human | PRO-486 | CD Antigens | 
| 28 | CD74 Human | PRO-1467 | CD Antigens | 
| 29 | CD74 Human, Sf9 | PRO-2225 | CD Antigens | 
| 30 | CD79A Human | PRO-2468 | CD Antigens | 
| 31 | CD79B Human | PRO-1304 | CD Antigens | 
| 32 | CD79B Human, Sf9 | PRO-2404 | CD Antigens | 
| 33 | CD80 Human | PRO-2473 | CD Antigens | 
| 34 | CD80 Mouse | PRO-2326 | CD Antigens | 
| 35 | CD81 Human | PRO-2472 | CD Antigens | 
| 36 | CD83 Human | PRO-019 | CD Antigens | 
| 37 | CD84 Human | PRO-1229 | CD Antigens | 
| 38 | CD84 Human, Sf9 | PRO-2409 | CD Antigens | 
| 39 | CD8B Human | PRO-1843 | CD Antigens | 
| 40 | CD8B Human, Sf9 | PRO-2508 | CD Antigens | 
| 41 | CD9 Human | PRO-2175 | CD Antigens | 
| 42 | CD90 Human | PRO-2346 | CD Antigens | 
| 43 | CD93 Human | PRO-2336 | CD Antigens | 
| 44 | CD93 Mouse | PRO-2255 | CD Antigens | 
| 45 | CD96 Human | PRO-2445 | CD Antigens | 
| 46 | CD99 Human | PRO-294 | CD Antigens | 
| 47 | CD99 Human, Sf9 | PRO-2444 | CD Antigens | 
| 48 | CRTAM Human | PRO-2247 | CD Antigens | 
| 49 | FCGR2A Human | PRO-029 | CD Antigens | 
| 50 | FCGR2B Human | PRO-1295 | CD Antigens | 
| 51 | FCGR3A Human | PRO-1150 | CD Antigens | 
| 52 | FCGR3A Human, Sf9 | PRO-2360 | CD Antigens | 
| 53 | FCGR3B Human | PRO-2486 | CD Antigens | 
| 54 | IGLL1 Human | PRO-1390 | CD Antigens | 
| 55 | MS4A1 Human | PRO-2515 | CD Antigens | 
| 56 | MSR1 Human, sf9 | PRO-2318 | CD Antigens | 
| 57 | MSR1 Human | PRO-2201 | CD Antigens | 
| 58 | NT5E (CD73) Human | PRO-1853 | CD Antigens | 
| 59 | NT5E (CD73) Mouse | PRO-2386 | CD Antigens | 
| 60 | sCD23 Human | PRO-1789 | CD Antigens | 
| 61 | sCD40L Human | CYT-245 | CD Antigens | 
| 62 | sCD40L Human, His | CYT-670 | CD Antigens | 
| 63 | sCD40L Mouse | CYT-472 | CD Antigens | 
| 64 | sCD40L Mouse, sf9 | CYT-917 | CD Antigens | 
| 65 | ALCAM (CD166) Human | PRO-2388 | CD Antigens | 
| 66 | BCAM Human | PRO-2429 | CD Antigens | 
| 67 | BSG Human | PRO-2516 | CD Antigens | 
| 68 | CD100 Human HEK | PRO-1640 | CD Antigens | 
| 69 | CD14 Human | PRO-1975 | CD Antigens | 
| 70 | CD14 Human HEK | PRO-1642 | CD Antigens | 
| 71 | CD14 Human, CHO | PRO-536 | CD Antigens | 
| 72 | CD14 Mouse | PRO-537 | CD Antigens | 
| 73 | CD14 Mouse, Sf9 | PRO-2233 | CD Antigens | 
| 74 | CD160 Human | PRO-2419 | CD Antigens | 
| 75 | CD163 Human | PRO-2496 | CD Antigens | 
| 76 | CD163 Porcine | PRO-856 | CD Antigens | 
| 77 | CD164 Human | PRO-2502 | CD Antigens | 
| 78 | CD164L2 Human | PRO-1892 | CD Antigens | 
| 79 | CD18 Human | PRO-2324 | CD Antigens | 
| 80 | CD19 Human | PRO-2552 | CD Antigens | 
| 81 | CD1A Human | PRO-2427 | CD Antigens | 
| 82 | CD1B Human | PRO-1267 | CD Antigens | 
| 83 | CD1D Human | PRO-2491 | CD Antigens | 
| 84 | CD1E Human | PRO-1907 | CD Antigens | 
| 85 | CD2 Human | PRO-1337 | CD Antigens | 
| 86 | CD2 Human, GST | PRO-468 | CD Antigens | 
| 87 | CD2 Human, Sf9 | PRO-2390 | CD Antigens | 
| 88 | CD200 Human | PRO-1974 | CD Antigens | 
| 89 | CD200 Human, Sf9 | PRO-2416 | CD Antigens | 
| 90 | CD200R1 Human | PRO-2548 | CD Antigens | 
| 91 | CD200R1 Mouse | PRO-2363 | CD Antigens | 
| 92 | CD207 Human | PRO-2204 | CD Antigens | 
| 93 | CD207 Human, sf9 | PRO-2317 | CD Antigens | 
| 94 | CD22 Human | PRO-2501 | CD Antigens | 
| 95 | CD226 Human | PRO-1353 | CD Antigens | 
| 96 | CD226 Human, Sf9 | PRO-2371 | CD Antigens | 
| 97 | CD23 Human, Sf9 | PRO-2499 | CD Antigens | 
| 98 | CD244 Human | PRO-1173 | CD Antigens | 
| 99 | CD244 Human, Sf9 | PRO-2413 | CD Antigens | 
| 100 | CD247 Human | PRO-1335 | CD Antigens | 
| 101 | CD247 Human, Sf9 | PRO-2529 | CD Antigens | 
| 102 | CD27 Human | PRO-1213 | CD Antigens | 
| 103 | CD27 Human, sf9 | PRO-2345 | CD Antigens | 
| 104 | CD274 Human | PRO-1103 | CD Antigens | 
| 105 | CD274 Human, Sf9 | PRO-2453 | CD Antigens | 
| 106 | CD274 Mouse | PRO-1164 | CD Antigens | 
| 107 | CD276 Human | PRO-2456 | CD Antigens | 
| 108 | CD28 Human | PRO-2437 | CD Antigens | 
| 109 | CD30 Human | PRO-1369 | CD Antigens | 
| 110 | CD300A Human | PRO-1618 | CD Antigens | 
| 111 | CD300C Human | PRO-273 | CD Antigens | 
| 112 | CD300C Human, Sf9 | PRO-2401 | CD Antigens | 
| 113 | CD300E Human | PRO-2114 | CD Antigens | 
| 114 | CD320 Human | PRO-2428 | CD Antigens | 
| 115 | CD33 Human | PRO-1887 | CD Antigens | 
| 116 | CD33 Human, Sf9 | PRO-2492 | CD Antigens | 
| 117 | CD34 Human | PRO-1363 | CD Antigens | 
| 118 | CD34 Human, GST | PRO-292 | CD Antigens | 
| 119 | CD34 Human, Sf9 | PRO-2358 | CD Antigens | 
| 120 | CD36 Human | PRO-2533 | CD Antigens | 
| 121 | CD36 Mouse | PRO-2245 | CD Antigens | 
| 122 | CD37 Human | PRO-2126 | CD Antigens | 
| 123 | CD38 Human | PRO-2320 | CD Antigens | 
| 124 | CD3D Human | PRO-2539 | CD Antigens | 
| 125 | CD3e Human | PRO-1317 | CD Antigens | 
| 126 | CD3G Human | PRO-2412 | CD Antigens | 
| 127 | CD3G Protein | PRO-1392 | CD Antigens | 
| 128 | CD4 (26-396) Human | CYT-885 | CD Antigens | 
| 129 | CD4 (26-396) Human, Sf9 | CYT-978 | CD Antigens | 
| 130 | CD4 Human (125-202) | CYT-315 | CD Antigens | 
| 131 | CD4 Human (203-317) | CYT-316 | CD Antigens | 
Copyright ©2020 Design & Developed by GuzelArt