| No. | Product Name | Catalog Number | Parent Category Name | 
|---|---|---|---|
| 1 | AITRL Human | CYT-076 | Cytokines | 
| 2 | IL 1RA Porcine | CYT-376 | Cytokines | 
| 3 | TNFR2 Human, Sf9 | CYT-908 | Cytokines | 
| 4 | AITRL Human, His | CYT-317 | Cytokines | 
| 5 | IL 1RA Rat | CYT-152 | Cytokines | 
| 6 | TNFR2 Mouse | CYT-770 | Cytokines | 
| 7 | AITRL Human, T7 | CYT-807 | Cytokines | 
| 8 | IL 1RA Rat, His | CYT-899 | Cytokines | 
| 9 | TNFRSF10A Human | CYT-1043 | Cytokines | 
| 10 | ANGPT1 Human | CYT-074 | Cytokines | 
| 11 | IL 2 Equine | CYT-738 | Cytokines | 
| 12 | TNFRSF10A Human Fc | CYT-877 | Cytokines | 
| 13 | 3ANGPTL2 Human | CYT-110 | Cytokines | 
| 14 | IL 2 Human | CYT-209 | Cytokines | 
| 15 | TNFRSF10B Human | CYT-069 | Cytokines | 
| 16 | ANGPTL2 Human | CYT-765 | Cytokines | 
| 17 | IL 2 Human, HEK | CYT-095 | Cytokines | 
| 18 | TNFRSF10B Human, Sf9 | CYT-1055 | Cytokines | 
| 19 | ANGPTL3 (17-460) Human | CYT-986 | Cytokines | 
| 20 | IL 2 Human, His | CYT-666 | Cytokines | 
| 21 | TNFRSF10C Human | CYT-889 | Cytokines | 
| 22 | ANGPTL3 (243-460) Human | CYT-902 | Cytokines | 
| 23 | IL 2 Human, Yeast | CYT-797 | Cytokines | 
| 24 | TNFRSF10D Human | CYT-1045 | Cytokines | 
| 25 | ANGPTL3 Human | CYT-248 | Cytokines | 
| 26 | IL 2 Mouse | CYT-370 | Cytokines | 
| 27 | TNFRSF12A Human | CYT-043 | Cytokines | 
| 28 | ANGPTL3 Human, HEK | CYT-766 | Cytokines | 
| 29 | IL 2 Porcine | CYT-397 | Cytokines | 
| 30 | TNFRSF12A Human, sf9 | CYT-1021 | Cytokines | 
| 31 | ANGPTL4 Human | CYT-249 | Cytokines | 
| 32 | IL 2 Rat | CYT-382 | Cytokines | 
| 33 | TNFRSF14 Human | CYT-821 | Cytokines | 
| 34 | ANGPTL4 Human, HEK | CYT-698 | Cytokines | 
| 35 | IL 20 Human | CYT-347 | Cytokines | 
| 36 | TNFRSF14 Human, His | CYT-800 | Cytokines | 
| 37 | ANGPTL6 Human | CYT-832 | Cytokines | 
| 38 | IL 20 Mouse | CYT-379 | Cytokines | 
| 39 | TNFRSF14 Human, Sf9 | CYT-981 | Cytokines | 
| 40 | ANGPTL7 Mouse | CYT-914 | Cytokines | 
| 41 | IL 21 Human | CYT-408 | Cytokines | 
| 42 | TNFRSF17 Human | CYT-598 | Cytokines | 
| 43 | Apo D Human | CYT-547 | Cytokines | 
| 44 | IL 21 Mouse | CYT-684 | Cytokines | 
| 45 | TNFRSF17 Human, His | CYT-190 | Cytokines | 
| 46 | APO D Human, GST | CYT-652 | Cytokines | 
| 47 | IL 21 Rat | CYT-033 | Cytokines | 
| 48 | TNFRSF21 Human | CYT-1073 | Cytokines | 
| 49 | APOA1 | CYT-037 | Cytokines | 
| 50 | IL 22 Human | CYT-328 | Cytokines | 
| 51 | TNFRSF25 Human | CYT-980 | Cytokines | 
| 52 | APOA1 Human | CYT-750 | Cytokines | 
| 53 | IL 22 Mouse | CYT-539 | Cytokines | 
| 54 | TNFRSF4 Human | CYT-1039 | Cytokines | 
| 55 | APOA1 Human, His | CYT-661 | Cytokines | 
| 56 | IL 22 Mouse, PEG | CYT-701 | Cytokines | 
| 57 | TNFRSF6B Human | CYT-799 | Cytokines | 
| 58 | APOA1 Mouse | CYT-891 | Cytokines | 
| 59 | IL 22 Rat | CYT-173 | Cytokines | 
| 60 | TNFRSF8 Human | CYT-927 | Cytokines | 
| 61 | APOA2 Human | CYT-038 | Cytokines | 
| 62 | IL 23 Human | CYT-050 | Cytokines | 
| 63 | TNFRSF8 igG-His Human | CYT-983 | Cytokines | 
| 64 | APOA5 Human | CYT-767 | Cytokines | 
| 65 | IL 23 Human, His | CYT-067 | Cytokines | 
| 66 | TNFSF12 Human | CYT-699 | Cytokines | 
| 67 | APOA5 Human, HEK | CYT-025 | Cytokines | 
| 68 | IL 24 Human | CYT-515 | Cytokines | 
| 69 | TNFSF14 Mouse | CYT-826 | Cytokines | 
| 70 | 2APOB Human | CYT-104 | Cytokines | 
| 71 | IL 27 Human | CYT-048 | Cytokines | 
| 72 | TNFSF7 Human | CYT-880 | Cytokines | 
| 73 | APOC1 Human | CYT-812 | Cytokines | 
| 74 | IL 27 Mouse | CYT-570 | Cytokines | 
| 75 | TNFSF7 Human, sf9 | CYT-953 | Cytokines | 
| 76 | APOD Human, HEK | CYT-768 | Cytokines | 
| 77 | IL 28A Human | CYT-602 | Cytokines | 
| 78 | TNFSF8 Human | CYT-824 | Cytokines | 
| 79 | APOE3 Human | CYT-874 | Cytokines | 
| 80 | IL 28A Human, His | CYT-813 | Cytokines | 
| 81 | TNFSF8 Human, Sf9 | CYT-954 | Cytokines | 
| 82 | APOE4 Human | CYT-968 | Cytokines | 
| 83 | IL 28A Mouse | CYT-741 | Cytokines | 
| 84 | TPO Human, CHO | CYT-1070 | Cytokines | 
| 85 | APOH | CYT-189 | Cytokines | 
| 86 | IL 28B Mouse | CYT-732 | Cytokines | 
| 87 | TPO Human, HEK | CYT-115 | Cytokines | 
| 88 | 4APOH Bovine | PRO-150 | Cytokines | 
| 89 | IL 29 Human, His | CYT-864 | Cytokines | 
| 90 | TPO Human, His | CYT-890 | Cytokines | 
| 91 | APOH Human | PRO-552 | Cytokines | 
| 92 | IL 29 Human | CYT-603 | Cytokines | 
| 93 | TPO Mouse | CYT-346 | Cytokines | 
| 94 | APOH Human, sf9 | PRO-388 | Cytokines | 
| 95 | IL 29 Human, Sf9 | CYT-988 | Cytokines | 
| 96 | TRAIL Human | CYT-443 | Cytokines | 
| 97 | APOL4 Human | CYT-785 | Cytokines | 
| 98 | IL 3 Dog | CYT-722 | Cytokines | 
| 99 | TRAIL Human (114-281 a.a.) | CYT-546 | Cytokines | 
| 100 | APOM Human | CYT-715 | Cytokines | 
| 101 | IL 3 Human | CYT-210 | Cytokines | 
| 102 | TRAIL Human (114-281 a.a.), Active | CYT-1014 | Cytokines | 
| 103 | APOM Human, HEK | CYT-026 | Cytokines | 
| 104 | IL 3 Human, HEK | CYT-096 | Cytokines | 
| 105 | TRAIL Mouse | CYT-806 | Cytokines | 
| 106 | APRIL Human | CYT-815 | Cytokines | 
| 107 | IL 3 Human, His | CYT-482 | Cytokines | 
| 108 | TSG Human | CYT-873 | Cytokines | 
| 109 | APRIL Mouse | CYT-803 | Cytokines | 
| 110 | IL 3 Human, Sf9 | CYT-417 | Cytokines | 
| 111 | TSLP Human | CYT-572 | Cytokines | 
| 112 | BAFF Human | CYT-307 | Cytokines | 
| 113 | IL 3 Mouse | CYT-371 | Cytokines | 
| 114 | TSLP Human, His | CYT-836 | Cytokines | 
| 115 | BAFF Human, His | CYT-545 | Cytokines | 
| 116 | IL 3 Rat | CYT-383 | Cytokines | 
| 117 | TSLPR Human | CYT-742 | Cytokines | 
| 118 | BAFF Human, Plant | CYT-054 | Cytokines | 
| 119 | IL 3 Rhesus Macaque | CYT-156 | Cytokines | 
| 120 | TSLPR Human, Sf9 | CYT-995 | Cytokines | 
| 121 | BAFF R Human | CYT-429 | Cytokines | 
| 122 | IL 31 Human | CYT-625 | Cytokines | 
| 123 | Vaspin Human | CYT-459 | Cytokines | 
| 124 | BD 1 Human | CYT-564 | Cytokines | 
| 125 | IL 32A Human | CYT-584 | Cytokines | 
| 126 | Visfatin Human | CYT-318 | Cytokines | 
| 127 | BD 1 Mouse | CYT-044 | Cytokines | 
| 128 | IL 32A Human, His | CYT-648 | Cytokines | 
| 129 | Visfatin Human, His | CYT-563 | Cytokines | 
| 130 | BD 1 Rat | CYT-062 | Cytokines | 
| 131 | IL 33 Human | CYT-425 | Cytokines | 
| 132 | Visfatin Mouse | CYT-447 | Cytokines | 
| 133 | BD 2 Human | CYT-571 | Cytokines | 
| 134 | IL 33 Human, His | CYT-667 | Cytokines | 
| 135 | WISP1 Human | CYT-1084 | Cytokines | 
| 136 | BD 2 Mouse | CYT-035 | Cytokines | 
| 137 | IL 33 Mouse | CYT-655 | Cytokines | 
| 138 | WISP2 Human | CYT-970 | Cytokines | 
| 139 | BD 3 Human | CYT-461 | Cytokines | 
| 140 | IL 33 Rat | CYT-150 | Cytokines | 
| 141 | WNT3A Human | CYT-861 | Cytokines | 
| 142 | BD 3 Mouse | CYT-036 | Cytokines | 
| 143 | IL 33 Rat, His | CYT-906 | Cytokines | 
| 144 | WNT7A Human | CYT-795 | Cytokines | 
| 145 | BD 3 Rat | CYT-063 | Cytokines | 
| 146 | IL 4 Human | CYT-211 | Cytokines | 
| 147 | BD 4 Human | CYT-599 | Cytokines | 
| 148 | IL 4 Human, CHO | CYT-271 | Cytokines | 
| 149 | BD 4 Rat | CYT-066 | Cytokines | 
| 150 | IL 4 Human, HEK | CYT-097 | Cytokines | 
| 151 | BD14 Mouse | CYT-945 | Cytokines | 
| 152 | IL 4 Human, His | CYT-483 | Cytokines | 
| 153 | BD5 Human | CYT-804 | Cytokines | 
| 154 | IL 4 Human, Yeast | CYT-712 | Cytokines | 
| 155 | BMP 2 Human, HEK | CYT-080 | Cytokines | 
| 156 | IL 4 Mouse | CYT-282 | Cytokines | 
| 157 | BMP 2 Human, Monomer | CYT-627 | Cytokines | 
| 158 | IL 4 Rat | CYT-385 | Cytokines | 
| 159 | BMP 2 Protein Human | CYT-261 | Cytokines | 
| 160 | IL 4 Rhesus Macaque | CYT-172 | Cytokines | 
| 161 | BMP 4 Human | CYT-361 | Cytokines | 
| 162 | IL 5 Human | CYT-212 | Cytokines | 
| 163 | BMP 4 Human, HEK | CYT-081 | Cytokines | 
| 164 | IL 5 Mouse | CYT-689 | Cytokines | 
| 165 | BMP 5 Human | CYT-081 | Cytokines | 
| 166 | IL 5 Rat | CYT-387 | Cytokines | 
| 167 | BMP 6 Human, HEK | CYT-1008 | Cytokines | 
| 168 | IL 5 Rhesus Macaque | CYT-772 | Cytokines | 
| 169 | BMP 7 Human | CYT-333 | Cytokines | 
| 170 | IL 6 Human | CYT-213 | Cytokines | 
| 171 | BMP 7 Human, CHO | CYT-276 | Cytokines | 
| 172 | IL 6 Human, CHO | CYT-274 | Cytokines | 
| 173 | BMP 7 Human, HEK | CYT-082 | Cytokines | 
| 174 | IL 6 Human, HEK | CYT-098 | Cytokines | 
| 175 | BMP 7 Human, His | CYT-629 | Cytokines | 
| 176 | IL 6 Human, His | CYT-484 | Cytokines | 
| 177 | BMP 7 Human, Plant | CYT-039 | Cytokines | 
| 178 | IL 6 Mouse | CYT-350 | Cytokines | 
| 179 | BMP13 Human | CYT-938 | Cytokines | 
| 180 | IL 6 Mouse, Sf9 | CYT-350 | Cytokines | 
| 181 | BMP3 Human | CYT-937 | Cytokines | 
| 182 | IL 6 Rat | CYT-388 | Cytokines | 
| 183 | BMP4 Human, CHO | CYT-1093 | Cytokines | 
| 184 | IL 6 Rhesus Macaque | CYT-174 | Cytokines | 
| 185 | BMP6 Human | CYT-754 | Cytokines | 
| 186 | IL 7 Human | CYT-254 | Cytokines | 
| 187 | BMPR1A Human | CYT-380 | Cytokines | 
| 188 | IL 7 Human, HEK | CYT-197 | Cytokines | 
| 189 | BMPR1A Human, CHO | CYT-1094 | Cytokines | 
| 190 | IL 7 Human, His | CYT-485 | Cytokines | 
| 191 | BMPR1A Human, IgG-His | CYT-1005 | Cytokines | 
| 192 | IL 7 Human, Yeast | CYT-298 | Cytokines | 
| 193 | BMPR1B Human | CYT-897 | Cytokines | 
| 194 | IL 7 Mouse | CYT-372 | Cytokines | 
| 195 | BNP | CYT-327 | Cytokines | 
| 196 | IL 7 Rat | CYT-163 | Cytokines | 
| 197 | BNP (27-102) Human | CYT-1029 | Cytokines | 
| 198 | IL 9 Human | CYT-348 | Cytokines | 
| 199 | BNP Human | CYT-369 | Cytokines | 
| 200 | IL 9 Human, Sf9 | CYT-866 | Cytokines | 
| 201 | BNP Human, His | CYT-605 | Cytokines | 
| 202 | IL 9 Mouse | CYT-373 | Cytokines | 
| 203 | BST1 Human | CYT-1071 | Cytokines | 
| 204 | IL 9 Rat | CYT-748 | Cytokines | 
| 205 | BST2 Human | CYT-059 | Cytokines | 
| 206 | IL-1 Alpha Rat, His Active | CYT-1100 | Cytokines | 
| 207 | BTC Bovine | CYT-406 | Cytokines | 
| 208 | IL-12 Human | CYT-101 | Cytokines | 
| 209 | BTC His Human | CYT-077 | Cytokines | 
| 210 | IL-2 Canine | CYT-1096 | Cytokines | 
| 211 | BTC Human | CYT-330 | Cytokines | 
| 212 | IL-22 Antagonist Mouse | CYT-148 | Cytokines | 
| 213 | BTC Mouse | CYT-131 | Cytokines | 
| 214 | IL-4 Canine | CYT-1097 | Cytokines | 
| 215 | CLCF1 Human | CYT-071 | Cytokines | 
| 216 | IL-4 Porcine | CYT-1098 | Cytokines | 
| 217 | Clusterin | CYT-548 | Cytokines | 
| 218 | IL-6 Mouse, His | CYT-845 | Cytokines | 
| 219 | Clusterin Canine | CYT-549 | Cytokines | 
| 220 | IL10RA Human | CYT-892 | Cytokines | 
| 221 | Clusterin Canine, HEK | CYT-618 | Cytokines | 
| 222 | IL10RB Human | CYT-1025 | Cytokines | 
| 223 | Clusterin Human | CYT-278 | Cytokines | 
| 224 | IL11RA Rat | CYT-990 | Cytokines | 
| 225 | Clusterin Human, His | CYT-814 | Cytokines | 
| 226 | IL12 Human, CHO | CYT-1111 | Cytokines | 
| 227 | Clusterin Human, Serum | CYT-1131 | Cytokines | 
| 228 | IL12 Human, His | CYT-846 | Cytokines | 
| 229 | Clusterin Rat | CYT-437 | Cytokines | 
| 230 | IL12 Mouse, Sf9 | CYT-1058 | Cytokines | 
| 231 | CTF1 Human | CYT-944 | Cytokines | 
| 232 | IL12RB1 Human | CYT-862 | Cytokines | 
| 233 | CTF1 Human, His | CYT-436 | Cytokines | 
| 234 | IL12RB1 Human, Sf9 | CYT-894 | Cytokines | 
| 235 | CTF1 Mouse | CYT-151 | Cytokines | 
| 236 | IL13RA1 Human | CYT-829 | Cytokines | 
| 237 | CTF1 Rat | CYT-199 | Cytokines | 
| 238 | IL13RA2 Human | CYT-757 | Cytokines | 
| 239 | CTF2P Mouse | CYT-1128 | Cytokines | 
| 240 | IL13RA2 Human, Sf9 | CYT-1024 | Cytokines | 
| 241 | CTLA 4 Human | CYT-366 | Cytokines | 
| 242 | IL15 Human, HEK | CYT-967 | Cytokines | 
| 243 | CTLA4 Human, igG-His | CYT-985 | Cytokines | 
| 244 | IL15RA Human | CYT-1037 | Cytokines | 
| 245 | CTLA4 Human, Sf9 | CYT-952 | Cytokines | 
| 246 | IL17A Human, Sf9 | CYT-895 | Cytokines | 
| 247 | CTLA4 Mouse | CYT-950 | Cytokines | 
| 248 | IL17B Human, His | CYT-753 | Cytokines | 
| 249 | CYTL1 Human | CYT-775 | Cytokines | 
| 250 | IL17B Human, Sf9 | CYT-1004 | Cytokines | 
| 251 | DEFB116 Human | CYT-713 | Cytokines | 
| 252 | IL17D Human | CYT-876 | Cytokines | 
| 253 | DEFB118 Human | CYT-714 | Cytokines | 
| 254 | IL17E Mouse | CYT-641 | Cytokines | 
| 255 | DHH (C23II) His Human | CYT-763 | Cytokines | 
| 256 | IL17F Human | CYT-587 | Cytokines | 
| 257 | DHH (C23II) Human | CYT-362 | Cytokines | 
| 258 | IL17F Human, sf9 | CYT-1017 | Cytokines | 
| 259 | DHH (C23II) Mouse | CYT-773 | Cytokines | 
| 260 | IL17F Mouse | CYT-642 | Cytokines | 
| 261 | DHH Human | CYT-467 | Cytokines | 
| 262 | IL17F Rat | CYT-643 | Cytokines | 
| 263 | EBI3 Human | CYT-367 | Cytokines | 
| 264 | IL17RA Human | CYT-1023 | Cytokines | 
| 265 | EBI3 Human, His | CYT-668 | Cytokines | 
| 266 | IL17RB Human | CYT-901 | Cytokines | 
| 267 | EBI3 Macaque | CYT-1036 | Cytokines | 
| 268 | IL17RB Mouse | CYT-960 | Cytokines | 
| 269 | EBI3 Mouse | CYT-621 | Cytokines | 
| 270 | IL18BP Human | CYT-728 | Cytokines | 
| 271 | EMAP II Human | CYT-607 | Cytokines | 
| 272 | IL18BP Human, Sf9 | CYT-878 | Cytokines | 
| 273 | Endoglin (27-581) Mouse | CYT-972 | Cytokines | 
| 274 | IL18R1 Human | CYT-1078 | Cytokines | 
| 275 | Endoglin Human | CYT-525 | Cytokines | 
| 276 | IL18RAP Human | CYT-1050 | Cytokines | 
| 277 | Endoglin Human, His | CYT-823 | Cytokines | 
| 278 | IL1A Mouse, Sf9 | CYT-1062 | Cytokines | 
| 279 | Endoglin Human, Sf9 | CYT-389 | Cytokines | 
| 280 | IL1F10 Human | CYT-012 | Cytokines | 
| 281 | Endoglin Mouse | CYT-424 | Cytokines | 
| 282 | IL1F10 Human His | CYT-783 | Cytokines | 
| 283 | EREG Human | CYT-609 | Cytokines | 
| 284 | IL1R1 Human | CYT-923 | Cytokines | 
| 285 | EREG Human, His | CYT-859 | Cytokines | 
| 286 | IL1R2 Human | CYT-1056 | Cytokines | 
| 287 | FAS Human | CYT-125 | Cytokines | 
| 288 | IL1RL1 Human | CYT-671 | Cytokines | 
| 289 | FAS Human, His | PRO-594 | Cytokines | 
| 290 | IL1RL1 Human, Sf9 | CYT-984 | Cytokines | 
| 291 | FASLG Human | CYT-031 | Cytokines | 
| 292 | IL1RL1 Human, Sf9 Active | CYT-1052 | Cytokines | 
| 293 | FASLG Human, HEK | CYT-051 | Cytokines | 
| 294 | IL2 Canine, His | CYT-1011 | Cytokines | 
| 295 | Flt3 Ligand Human | CYT-331 | Cytokines | 
| 296 | IL2 Feline | CYT-1018 | Cytokines | 
| 297 | Flt3 Ligand Human, HEK | CYT-706 | Cytokines | 
| 298 | IL21 Human, Sf9 | CYT-1072 | Cytokines | 
| 299 | Flt3 Ligand Human, His | CYT-822 | Cytokines | 
| 300 | IL21R Human | CYT-911 | Cytokines | 
| 301 | Flt3 Ligand Human, Sf9 | CYT-409 | Cytokines | 
| 302 | IL22 Human, Sf9 | CYT-1092 | Cytokines | 
| 303 | Flt3 Ligand Mouse | CYT-340 | Cytokines | 
| 304 | IL23R Human | CYT-991 | Cytokines | 
| 305 | Flt3 Ligand Mouse, Sf9 | CYT-910 | Cytokines | 
| 306 | IL28B Human, Sf9 | CYT-893 | Cytokines | 
| 307 | Flt3 Ligand Porcine | CYT-1041 | Cytokines | 
| 308 | IL2RA Human, sf9 | CYT-1020 | Cytokines | 
| 309 | Flt3-Ligand Rhesus Macaque | CYT-157 | Cytokines | 
| 310 | IL2RB Human | CYT-1086 | Cytokines | 
| 311 | FST Human | CYT-232 | Cytokines | 
| 312 | IL2RG Human | CYT-471 | Cytokines | 
| 313 | FST Human, His | CYT-029 | Cytokines | 
| 314 | IL3 Mouse, sf9 | CYT-922 | Cytokines | 
| 315 | FST Human, Sf9 | CYT-865 | Cytokines | 
| 316 | IL31 Canine | CYT-1016 | Cytokines | 
| 317 | FST Mouse | CYT-124 | Cytokines | 
| 318 | IL31 Mouse | CYT-604 | Cytokines | 
| 319 | FSTL1 Human | CYT-792 | Cytokines | 
| 320 | IL33 Mouse, His | CYT-847 | Cytokines | 
| 321 | FSTL1 Human, HEK | CYT-1027 | Cytokines | 
| 322 | IL34 Human | CYT-042 | Cytokines | 
| 323 | gAcrp30 Human | CYT-615 | Cytokines | 
| 324 | IL34 Human, Sf9 | CYT-1069 | Cytokines | 
| 325 | gAcrp30 Human, His | CYT-277 | Cytokines | 
| 326 | IL34 Mouse | CYT-863 | Cytokines | 
| 327 | gAcrp30 Mouse | CYT-432 | Cytokines | 
| 328 | IL35 Human | CYT-842 | Cytokines | 
| 329 | GDF10 Human | CYT-659 | Cytokines | 
| 330 | IL36A 153 a.a. Mouse | CYT-181 | Cytokines | 
| 331 | GDF11 Human | CYT-402 | Cytokines | 
| 332 | IL36A 158 a.a. Human | CYT-179 | Cytokines | 
| 333 | GDF11 Human, His | CYT-887 | Cytokines | 
| 334 | IL36A Human | CYT-158 | Cytokines | 
| 335 | GDF15 D Human | CYT-314 | Cytokines | 
| 336 | IL36A Mouse | CYT-162 | Cytokines | 
| 337 | GDF15 Human | CYT-335 | Cytokines | 
| 338 | IL36A Mouse, His | CYT-905 | Cytokines | 
| 339 | GDF15 Human, His | CYT-691 | Cytokines | 
| 340 | IL36B 153 a.a. Human | CYT-180 | Cytokines | 
| 341 | GDF15 Mouse | CYT-857 | Cytokines | 
| 342 | IL36B Human | CYT-159 | Cytokines | 
| 343 | GDF3 Human | CYT-694 | Cytokines | 
| 344 | IL36B Mouse | CYT-165 | Cytokines | 
| 345 | GDF5 Human | CYT-442 | Cytokines | 
| 346 | IL36G 152 a.a. Human | CYT-161 | Cytokines | 
| 347 | GDF5 Human, His | CYT-653 | Cytokines | 
| 348 | IL36G Human | CYT-160 | Cytokines | 
| 349 | GDF5 Mouse | CYT-941 | Cytokines | 
| 350 | IL36G Human His | CYT-782 | Cytokines | 
| 351 | GDF5 Mouse, His | CYT-852 | Cytokines | 
| 352 | IL36G Mouse | CYT-745 | Cytokines | 
| 353 | GDF7 Human | CYT-870 | Cytokines | 
| 354 | IL36RN Human | CYT-009 | Cytokines | 
| 355 | GDF7 Mouse | CYT-946 | Cytokines | 
| 356 | IL36RN Human, His | CYT-844 | Cytokines | 
| 357 | IFI30 Human | CYT-183 | Cytokines | 
| 358 | IL36RN Mouse | CYT-154 | Cytokines | 
| 359 | IFIT3 Human | CYT-898 | Cytokines | 
| 360 | IL37 Human | CYT-011 | Cytokines | 
| 361 | IFN a 1b Human | CYT-283 | Cytokines | 
| 362 | IL3RA Human | CYT-1049 | Cytokines | 
| 363 | IFN a 2a Human | CYT-204 | Cytokines | 
| 364 | IL4R Human | CYT-1047 | Cytokines | 
| 365 | IFN a 2a Human, Plant | CYT-543 | Cytokines | 
| 366 | IL5 Human, Sf9 | CYT-999 | Cytokines | 
| 367 | IFN a 2b Human | CYT-205 | Cytokines | 
| 368 | IL5RA Human | cyt-1067 | Cytokines | 
| 369 | IFN a 2b Human, 20 kd PEG | CYT-034 | Cytokines | 
| 370 | IL5RA Mouse | CYT-955 | Cytokines | 
| 371 | IFN a 2b Human, Yeast | CYT-460 | Cytokines | 
| 372 | IL6 Canine | CYT-1006 | Cytokines | 
| 373 | IFN b 1a Human | CYT-236 | Cytokines | 
| 374 | IL6 Rat, sf9 | CYT-1048 | Cytokines | 
| 375 | IFN b 1b Human | CYT-234 | Cytokines | 
| 376 | IL6R Mouse | CYT-918 | Cytokines | 
| 377 | IFN b Mouse, His | CYT-651 | Cytokines | 
| 378 | CIL7 Human, sf9 | YT-975 | Cytokines | 
| 379 | IFN g Equine | CYT-739 | Cytokines | 
| 380 | IL7R Human | CYT-1046 | Cytokines | 
| 381 | IFN g Human | CYT-206 | Cytokines | 
| 382 | IRF 2 Human | CYT-534 | Cytokines | 
| 383 | IFN g Human, His | CYT-478 | Cytokines | 
| 384 | IRF 3 Human | CYT-292 | Cytokines | 
| 385 | IFN g Mouse | CYT-358 | Cytokines | 
| 386 | IRF 5 Human | CYT-816 | Cytokines | 
| 387 | IFN g Rat | CYT-359 | Cytokines | 
| 388 | IRF1 Human | CYT-449 | Cytokines | 
| 389 | IFN tau Ovine | CYT-377 | Cytokines | 
| 390 | LIF Human | CYT-644 | Cytokines | 
| 391 | IFNA1 Human | CYT-291 | Cytokines | 
| 392 | LIF Human, GST | CYT-001 | Cytokines | 
| 393 | IFNA14 Human | CYT-135 | Cytokines | 
| 394 | LIF Human, His | CYT-1082 | Cytokines | 
| 395 | IFNA1A Human | CYT-520 | Cytokines | 
| 396 | LIF Human, Sf9 | CYT-1003 | Cytokines | 
| 397 | IFNA2C Human | CYT-1117 | Cytokines | 
| 398 | LIF Human, Yeast | CYT-191 | Cytokines | 
| 399 | IFNA7 Human | CYT-196 | Cytokines | 
| 400 | LIF Mouse | CYT-645 | Cytokines | 
| 401 | IFNA7 Human, Sf9 | CYT-1075 | Cytokines | 
| 402 | LIF Rat | CYT-731 | Cytokines | 
| 403 | IFNAR1 Mouse | CYT-994 | Cytokines | 
| 404 | LIFR Human | CYT-949 | Cytokines | 
| 405 | IFNG 139 a.a. Human | CYT-843 | Cytokines | 
| 406 | LTBR Human | CYT-853 | Cytokines | 
| 407 | IFNG Canine | CYT-404 | Cytokines | 
| 408 | NPPA Human | CYT-1028 | Cytokines | 
| 409 | IFNG Canine, His | CYT-1022 | Cytokines | 
| 410 | NPPC Human | CYT-760 | Cytokines | 
| 411 | IFNG Feline | CYT-998 | Cytokines | 
| 412 | NT-proBNP Human | CYT-1118 | Cytokines | 
| 413 | IFNG Human, His Active | CYT-1053 | Cytokines | 
| 414 | OTOR Human | CYT-582 | Cytokines | 
| 415 | IFNG Monkey | CYT-1122 | Cytokines | 
| 416 | OTOR Human, His | CYT-884 | Cytokines | 
| 417 | IFNG Mouse, His | CYT-1001 | Cytokines | 
| 418 | PECAM1 Human | CYT-924 | Cytokines | 
| 419 | IFNGR1 Human | CYT-1074 | Cytokines | 
| 420 | Recombinant IL 10 Human | CYT-500 | Cytokines | 
| 421 | IFNW1 Human | CYT-040 | Cytokines | 
| 422 | RELM a Mouse | CYT-309 | Cytokines | 
| 423 | CIHH Human | YT-195 | Cytokines | 
| 424 | RELM a Mouse, His | CYT-453 | Cytokines | 
| 425 | IHH Mouse | CYT-398 | Cytokines | 
| 426 | RELM b Human | CYT-780 | Cytokines | 
| 427 | IL 1 alpha Human | CYT-253 | Cytokines | 
| 428 | RELM b Human, His | CYT-454 | Cytokines | 
| 429 | IL 1 alpha Human, His | CYT-479 | Cytokines | 
| 430 | RELM b Mouse | CYT-413 | Cytokines | 
| 431 | IL 1 alpha Mouse | CYT-523 | Cytokines | 
| 432 | RELM g Mouse | CYT-1035 | Cytokines | 
| 433 | IL 1 alpha Mouse, His | CYT-848 | Cytokines | 
| 434 | RELM g Mouse, His | CYT-455 | Cytokines | 
| 435 | IL 1 Alpha Porcine | CYT-396 | Cytokines | 
| 436 | RELT Human | CYT-1101 | Cytokines | 
| 437 | IL 1 alpha Rat | CYT-381 | Cytokines | 
| 438 | Resistin Human | CYT-456 | Cytokines | 
| 439 | IL 1 alpha Rat, His | CYT-913 | Cytokines | 
| 440 | Resistin Human, His | CYT-256 | Cytokines | 
| 441 | IL 1 Alpha Rhesus Macaque | CYT-790 | Cytokines | 
| 442 | Resistin Mouse | CYT-1034 | Cytokines | 
| 443 | IL 1 beta Equine | CYT-411 | Cytokines | 
| 444 | Resistin Mouse, His | CYT-457 | Cytokines | 
| 445 | IL 1 beta Human | CYT-208 | Cytokines | 
| 446 | Resistin Mutant Human | CYT-585 | Cytokines | 
| 447 | IL 1 beta Human, HEK | CYT-094 | Cytokines | 
| 448 | Resistin Rat | CYT-1129 | Cytokines | 
| 449 | IL 1 beta Human, His | CYT-480 | Cytokines | 
| 450 | Resistin Rat, His | CYT-458 | Cytokines | 
| 451 | IL 1 beta Monkey | CYT-718 | Cytokines | 
| 452 | SAA Human | CYT-942 | Cytokines | 
| 453 | IL 1 beta Mouse | CYT-273 | Cytokines | 
| 454 | SAA1 Human | CYT-787 | Cytokines | 
| 455 | IL 1 beta Mouse, His | CYT-578 | Cytokines | 
| 456 | SAA1 Human, His | CYT-675 | Cytokines | 
| 457 | IL 1 beta Porcine | CYT-400 | Cytokines | 
| 458 | SAA1 Monkey | CYT-719 | Cytokines | 
| 459 | IL 1 beta Rat | CYT-394 | Cytokines | 
| 460 | SAA4 Human | CYT-002 | Cytokines | 
